sc
Thursday, April 08, 2021 Chennai
Contact Details
| Name Of Your Store | sc |
|---|---|
| Contact Person | Niranjan Santhanapathy |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 1990 |
| Language & Communication | Others |
Thursday, April 08, 2021 Chennai
| Name Of Your Store | sc |
|---|---|
| Contact Person | Niranjan Santhanapathy |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 1990 |
| Language & Communication | Others |
Established in the year 1968, "Sathya Furniture World", has been engaged in the manufacturing, supplying, and trading of Furnishing Products. We provide qualitative range of products which comprises of Steel Storage, Filing Cabinet and Personal Locker. The material used in the making of these products is resourced from a verified vendor which is quality checked. The products that we manufacture are designed keeping the latest market trends in concern and also our customers need and requirements.
| Name Of Your Store | Sathya Corporation |
|---|---|
| Company Address | No. 69 & 70, R.H. Road, Near - Valluvar Statue, Mylapore,, Chennai- 600004, Tamil Nadu, India |
| Meta Description | Sathya Corporation-Chennai-Tamil Nadu |
| Meta Keywords | Sathya Corporation-Chennai-Tamil Nadu |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 1990 |
| GST Number | 33AAHFS9135M1ZR |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |